Prepare for the written and physical stages.
SSC GD recruits constables in the notified forces and riflemen in Assam Rifles. Written, physical, medical and document requirements all matter.
| Section | Questions | Marks | Timing | Wrong-answer deduction |
|---|---|---|---|---|
| Part A - General Intelligence and Reasoning / General Intelligence and Reasoning | 20 | 40.00 | Shared paper/part timer | 0.25 |
| Part B - General Knowledge and General Awareness / General Awareness | 20 | 40.00 | Shared paper/part timer | 0.25 |
| Part C - Elementary Mathematics / Mathematics | 20 | 40.00 | Shared paper/part timer | 0.25 |
| Part D - English / English Language | 20 | 40.00 | Shared paper/part timer | 0.25 |
| Section | Questions | Marks | Timing | Wrong-answer deduction |
|---|---|---|---|---|
| Part A - General Intelligence and Reasoning / General Intelligence and Reasoning | 20 | 40.00 | Shared paper/part timer | 0.25 |
| Part B - General Knowledge and General Awareness / General Awareness | 20 | 40.00 | Shared paper/part timer | 0.25 |
| Part C - Elementary Mathematics / Mathematics | 20 | 40.00 | Shared paper/part timer | 0.25 |
| Part D - Hindi / Hindi Language | 20 | 40.00 | Shared paper/part timer | 0.25 |
Computer Based Examination.
Physical efficiency and physical standard tests.
Document verification and medical examination under the notified rules.
This is the mapped preparation syllabus. Section and topic inclusion comes from the selected paper configuration; selection weights are not official exam weightage.
842 matching entries
Showing 12 of 132 cutoff tables.
Normalized CBE score including NCC bonus where applicable
| Category | Cutoff |
|---|---|
| EWS | 144.20658 |
| General / UR | 146.17817 |
| OBC | 145.55766 |
| SC | 140.95414 |
| ST | 135.03155 |
Normalized CBE score including NCC bonus where applicable
| Category | Cutoff |
|---|---|
| General / UR | 71.94604 |
| OBC | 48.86983 |
Normalized CBE score including NCC bonus where applicable
| Category | Cutoff |
|---|---|
| EWS | 95.58701 |
| General / UR | 102.08433 |
| OBC | 102.57105 |
| SC | 90.35914 |
| ST | 92.13130 |
Normalized CBE score including NCC bonus where applicable
| Category | Cutoff |
|---|---|
| EWS | 40.00000 |
| General / UR | 54.80166 |
| OBC | 40.00000 |
| SC | 32.00000 |
Normalized CBE score including NCC bonus where applicable
| Category | Cutoff |
|---|---|
| EWS | 71.77125 |
| General / UR | 90.76661 |
| OBC | 93.79690 |
| SC | 75.24878 |
| ST | 78.41431 |
Normalized CBE score including NCC bonus where applicable
| Category | Cutoff |
|---|---|
| EWS | 40.00000 |
| General / UR | 48.00000 |
| OBC | 40.00000 |
| SC | 32.00000 |
| ST | 63.91715 |
Normalized CBE score including NCC bonus where applicable
| Category | Cutoff |
|---|---|
| General / UR | 48.00000 |
| ST | 43.32189 |
Normalized CBE score including NCC bonus where applicable
| Category | Cutoff |
|---|---|
| General / UR | 48.92945 |
Normalized CBE score including NCC bonus where applicable
| Category | Cutoff |
|---|---|
| General / UR | 51.34417 |
| ST | 49.45095 |
Normalized CBE score including NCC bonus where applicable
| Category | Cutoff |
|---|---|
| General / UR | 48.00000 |
| SC | 32.00000 |
| ST | 33.91059 |
Normalized CBE score including NCC bonus where applicable
| Category | Cutoff |
|---|---|
| ST | 36.24290 |
Normalized CBE score including NCC bonus where applicable
| Category | Cutoff |
|---|---|
| EWS | 40.00000 |
| General / UR | 48.00000 |
| SC | 32.00000 |
| ST | 39.10119 |
Indian citizenship and Class 10 qualification are required. Check the notice for age, category and physical-standard exceptions.
Ladakh PET: men run 1.6 km in 7 minutes; women run 800 m in 5 minutes. This exception must not be extended to the whole North East.
SSC GD 2026 notice ↗
pp. 1-3, 16-18; sections 11-12 · Source checked: 25 Oct 2026
Read the official notice and its amendments before applying.
Data last updated: 2026-10-25 · SSC GD Constable 2026 — HQ-C-3007/10/2025-C-3
Explore an exam guide or continue your preparation in Testzila.