A guide to CEN 06/2026, kept separate from undergraduate recruitment.
This guide covers the graduate recruitment under CEN 06/2026. Undergraduate NTPC has a separate notification and must not share9 these vacancies or eligibility rules.
| Section | Questions | Marks | Timing | Wrong-answer deduction |
|---|---|---|---|---|
| General Awareness | 40 | 40.00 | Shared paper/part timer | 1/3 |
| Mathematics | 30 | 30.00 | Shared paper/part timer | 1/3 |
| General Intelligence and Reasoning | 30 | 30.00 | Shared paper/part timer | 1/3 |
| Section | Questions | Marks | Timing | Wrong-answer deduction |
|---|---|---|---|---|
| General Awareness | 50 | 50.00 | Shared paper/part timer | 1/3 |
| Mathematics | 35 | 35.00 | Shared paper/part timer | 1/3 |
| General Intelligence and Reasoning | 35 | 35.00 | Shared paper/part timer | 1/3 |
CBT 1: screening.
CBT 2: subsequent computer-based assessment.
Document verification and medical examination as applicable. Refer to this notification's post-specific requirements.
This is the mapped preparation syllabus. Section and topic inclusion comes from the selected paper configuration; selection weights are not official exam weightage.
1006 matching entries
Showing 12 of 199 cutoff tables.
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 77.27507 |
| General / UR | 80.67967 |
| OBC | 77.87368 |
| SC | 73.20003 |
| ST | 72.73387 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 76.86486 |
| General / UR | 80.21971 |
| OBC | 77.70516 |
| SC | 72.71586 |
| ST | 72.06838 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 73.83787 |
| General / UR | 76.22369 |
| OBC | 74.42343 |
| SC | 69.309 |
| ST | 67.66496 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 76.03753 |
| General / UR | 78.57661 |
| OBC | 77.24938 |
| SC | 72.14674 |
| ST | 70.42649 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 73.72523 |
| General / UR | 77.89434 |
| OBC | 73.68599 |
| SC | 67.93644 |
| ST | 63.3897 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 71.40218 |
| SC | 66.02051 |
| ST | 62.63574 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 70.37908 |
| General / UR | 73.14599 |
| SC | 65.38834 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 70.6659 |
| General / UR | 74.45205 |
| OBC | 73.00877 |
| SC | 65.88238 |
| ST | 61.29171 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 76.16358 |
| General / UR | 79.74871 |
| OBC | 76.39005 |
| SC | 71.39941 |
| ST | 68.65772 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 74.40836 |
| General / UR | 76.29114 |
| OBC | 75.4194 |
| SC | 70.8255 |
| ST | 65.51582 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 70.43563 |
| General / UR | 72.66784 |
| OBC | 70.66916 |
| SC | 65.45358 |
| ST | 60.66574 |
Normalized cutoff marks out of 100
| Category | Cutoff |
|---|---|
| EWS | 74.22867 |
| General / UR | 76.01273 |
| OBC | 75.08772 |
| SC | 71.06055 |
| ST | 66.06335 |
A recognised degree or equivalent and the applicable post-specific conditions are required. Check the notified age date and category relaxations.
Ministry of Railways: NTPC Graduate CEN 06/2026 ↗
Announcement dated 11 October 2026; vacancies, dates and selection · Source checked: 25 Oct 2026
Read the official notice and its amendments before applying.
Data last updated: 2026-10-25 · RRB NTPC Graduate 2026 — CEN 06/2026
Explore an exam guide or continue your preparation in Testzila.